Cloud invoice summary
September 2026
Fernway Apps
London
London
Prepared for
Evergreen Holdings
Farid Usman
Evergreen Holdings
Farid Usman
Date
23 September 2026
23 September 2026
| Description | Qty | Price | Amount |
|---|---|---|---|
| Compute hours | 1 | $684 | $684 |
| Storage | 1 | $502 | $502 |
| Database | 7 | $939 | $6,572 |
| Data transfer | 3 | $1,411 | $4,233 |
| Support plan | 7 | $436 | $3,053 |
Subtotal$15,043
Tax (10%)$1,504
Total$16,547
Thank you. Please contact us with any questions about this document.