Capital gains summary
Tax year 2025 to 2026
Personal portfolio
Berlin
Berlin
Prepared for
Blue Traders
Omar Larsen
Blue Traders
Omar Larsen
Date
23 September 2026
23 September 2026
| Description | Qty | Price | Amount |
|---|---|---|---|
| Bitcoin disposals | 3 | $1,408 | $4,224 |
| Ether disposals | 7 | $111 | $775 |
| Solana disposals | 4 | $1,196 | $4,785 |
| Staking income | 6 | $1,125 | $6,751 |
| Fees | 2 | $1,451 | $2,902 |
Subtotal$19,438
Tax (10%)$1,944
Total$21,382
Thank you. Please contact us with any questions about this document.