Payslip
PS-1047 September 2026
Cedar Works Ltd
Toronto
Toronto
Prepared for
Blue Energy
Hugo Diaz
Blue Energy
Hugo Diaz
Date
23 September 2026
23 September 2026
| Description | Qty | Price | Amount |
|---|---|---|---|
| Basic salary | 8 | $526 | $4,212 |
| Overtime | 2 | $176 | $352 |
| Bonus | 4 | $148 | $592 |
| Pension contribution | 2 | $593 | $1,186 |
| Health cover | 4 | $1,120 | $4,479 |
Subtotal$10,821
Tax (10%)$1,082
Total$11,903
Deductions for income tax and social security are shown on the full payslip.