EH
Eleanor Hartwell
Managing Partner
ehartwell@hartwell-mercer.com
Clients
6 total clients · 5 active · Q1 2026
| Client | Type | Primary Attorney | Active Cases | Total Billed (YTD) | Outstanding | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|
VC Vantage Capital Group vantage-capital.com | Corporate | JM James Mercer | 1 Active | $184,200 | $38,200 | 2 hrs ago | Active | ||
RO Raymond & Claire Osei Personal Estate Matter | Individual | EH Eleanor Hartwell | 1 Active | $12,400 | $0 | Yesterday | Active | ||
NP Northgate Properties LLC northgateproperties.com | Corporate | DO David Okafor | 1 Active | $58,000 | $14,500 | 2 days ago | Active | ||
MH Meridian Health Systems meridianhealth.org | Corporate | SN Sophia Nakamura | 1 Active | $22,800 | $0 | 3 days ago | Active | ||
TC Thomas J. Callahan Personal Matter | Individual | EH Eleanor Hartwell | 1 Active | $209,800 | $43,200 | Today | Active | ||
PL Pelican Logistics Inc. Matter closed Q4 2025 | Corporate | PS Priya Sharma | 0 Active | $95,000 | $0 | Mar 12 | Closed |
Showing 6 of 6 clients