EH
Eleanor Hartwell
Managing Partner
ehartwell@hartwell-mercer.com
Expenses
$8,420 total expenses Q1 2026 · 24 entries
| Date | Description | Case | Category | Amount | Billable | Status | |
|---|---|---|---|---|---|---|---|
| Mar 27 | Filing fees (SDNY) | CSE-2026-0041 | Court Fees | $400 | Billable | Approved | |
| Mar 26 | Expert witness fee, Dr. K. Williams | CSE-2026-0022 | Expert Fees | $3,500 | Billable | Approved | |
| Mar 24 | Court reporter, deposition | CSE-2026-0041 | Court Fees | $1,200 | Billable | Pending | |
| Mar 20 | Office supplies, Q1 | Internal | Office | $180 | Non-Bill. | Approved | |
| Mar 15 | Travel, Northgate site visit, NJ | CSE-2026-0035 | Travel | $340 | Billable | Approved |
Showing 5 of 24 expenses