EH
Eleanor Hartwell
Managing Partner
ehartwell@hartwell-mercer.com
Payments
$391,400 collected Q1 2026 · 80.3% collection rate
| Date | Client | Invoice | Case | Method | Amount | Applied To |
|---|---|---|---|---|---|---|
| Mar 22 | Northgate Properties | INV-2026-0086 | CSE-2026-0035 | Wire | $22,000 | Full payment |
| Mar 18 | Thomas J. Callahan | INV-2026-0088 | CSE-2026-0022 | Check | $15,000 | Partial payment |
| Mar 16 | Meridian Health Systems | INV-2026-0085 | CSE-2026-0029 | ACH | $12,400 | Full payment |
| Mar 10 | Raymond & Claire Osei | INV-2026-0082 | CSE-2026-0038 | Card | $8,200 | Full payment |
| Mar 5 | Vantage Capital Group | INV-2026-0083 | CSE-2026-0041 | Wire | $44,800 | Full payment |
Showing 5 of 29 payments