EH
Eleanor Hartwell
Managing Partner
ehartwell@hartwell-mercer.com
Time Tracking
March 2026 · 312 hrs billed MTD · $89,640 billed this month
84% utilization
312hrs
Billable Hours MTD
↑ vs last month
$89.6K
Billed Value
$287/hr avg
84%
Realization Rate
Active Timer
CURRENT TIMER
02:34:17
Callahan v. Donovan Partners
CSE-2026-0022 · Trial preparation
| Date | Attorney | Case | Description | Duration | Rate | Amount | Type | |
|---|---|---|---|---|---|---|---|---|
| Mar 27 | EH E. Hartwell | CSE-2026-0022 | Expert witness summary preparation | 3.5 hrs | $650/hr | $2,275 | Billable | |
| Mar 26 | JM J. Mercer | CSE-2026-0041 | Review Merger Agreement v4 | 4.0 hrs | $600/hr | $2,400 | Billable | |
| Mar 26 | DO D. Okafor | CSE-2026-0035 | Due diligence property review | 6.0 hrs | $310/hr | $1,860 | Billable | |
| Mar 25 | SN S. Nakamura | CSE-2026-0029 | EEOC strategy conference call | 1.5 hrs | $480/hr | $720 | Billable | |
| Mar 25 | MT M. Torres | Internal | Q1 billing reconciliation | 2.0 hrs | $145/hr | $290 | Non-Bill. |
Showing 5 of 84 entries